Shareholders
| SANDEN A/S | 32,925,942 | 20.47% | 9.13% | No |
| RASMUSSENGRUPPEN AS | 22,262,000 | 13.84% | 6.17% | No |
| PERSHING LLC | 11,646,225 | 7.24% | 3.23% | Yes |
| SIS SEGAINTERSETTLE AG | 10,963,925 | 6.82% | 3.04% | Yes |
| SIS SEGAINTERSETTLE AG 25PCT | 10,285,664 | 6.40% | 2.85% | Yes |
| STOREBRAND LIVSFORSIKRING AS | 8,482,007 | 5.27% | 2.35% | No |
| GOLDMAN SACHS & CO - EQUITY | 7,974,150 | 4.96% | 2.21% | Yes |
| EUROCLEAR BANK S.A./N.V. ('BA') | 6,665,224 | 4.14% | 1.85% | Yes |
| CITIBANK N.A. | 6,252,050 | 3.89% | 1.73% | Yes |
| MORGAN STANLEY & CO. INC. | 5,867,560 | 3.65% | 1.63% | Yes |
| PALMSTIERNA CARL | 5,363,150 | 3.33% | 1.49% | Yes |
| AMPHYTRON INVEST AS | 4,520,744 | 2.81% | 1.25% | No |
| SISSON PAUL | 4,030,000 | 2.51% | 1.12% | Yes |
| STRAND CAPITAL AS | 4,000,000 | 2.49% | 1.11% | No |
| PERESTROIKA AS | 3,757,000 | 2.34% | 1.04% | No |
| LAMHOLMEN INVEST AS | 3,403,317 | 2.12% | 0.94% | No |
| BRÅTENIUS ANDERS | 3,207,000 | 1.99% | 0.89% | Yes |
| MOHN FREDERIK WILHELM | 3,200,000 | 1.99% | 0.89% | No |
| RAMAPUTTRA AS | 3,021,377 | 1.88% | 0.84% | No |
| NIMA PERFORMANCE AS | 3,000,000 | 1.87% | 0.83% | No |
| Total number owned by top 20 | 160,827,335 | | 44.58% | |
| Total number of shares | 360,748,201 | | 100% | |
Last updated 17.11.2008